FLUIDCHEM’s Panel Facing OD Mounted Pipe Beveling Machine is a pipe beveling machine with OD locking system for pipes having an external diameter from 08mm to 76.1 mm. Our Panel Facing machine is suitable for working in tight clearances and in any occasion where locking in the ID is not possible. It is widely used in boiler water wall, fins, boiler economizer, superheater, reheater, power plants and other industries.
Tool Bits for facing & beveling
HSS Tool bits 0°, 37.5°
(Other angles are also available on request)
All units are supplied complete with all gripping segments to cover the full range of the machine. Service tools, drawings, instruction manual and warranty certificate are also supplied as standard along with each machine.
Each machine is supplied in a protective metal carrying case
All FLUIDCHEM make OD Mounted Pipe Beveling Machines are available with an Electrical or Pneumatic drive option
High quality weld prep.
Consistent repeatable quality.
High productivity.
Ergonomic.
Quick, light and easy to set up and use.
Less noise, dust and sparks.
Description | Measurement | Electric | Pneumatic |
---|---|---|---|
Locking Range Id | MM | 08-53 | 08-53 |
Idle Speed | RPM | 125 | 110 |
Max Wall Thickness | NM | 12 | 12 |
Feeding Stroke | MM | 25 | 25 |
Pneumatic Motor Power | HP | - | 1.0 |
Air Consumption | CFM | - | 35-40 |
Air Pressure | BAR(PSI) | - | 6 (90) |
Air Hose Connection | BSP | - | 1/2" |
Electric Motor Power | WATT | 1300 | - |
Voltage | VOLT | 220-240 | - |
Frequency | Hz | 50 | - |
Max Noise Level | dB | 75 | 75 |
Unit Weight | KG | 10.5 | 9.5 |
Materials | MS/SS/DUPLEX/HIGH ALLOY | ||
Working | FACING/ VPREP/J PREP/COUNTER BORING |
Description | Measurement | Electric | Pneumatic |
---|---|---|---|
Locking Range Id | MM | 20-63.5 | 20- 63.5 |
Idle Speed | RPM | 125 | 110 |
Max Wall Thickness | MM | 12 | 12 |
Feeding Stroke | MM | 25 | 25 |
Pneumatic Motor Power | HP | - | 1.0 |
Air Consumption | CFM | - | 35-40 |
Air Pressure | BAR(PSI) | - | 6 (90) |
Air Hose Connection | BSP | - | 1/2" |
Electric Motor Power | WATT | 1300 | - |
Voltage | VOLT | 220/240 | - |
Frequency | Hz | 50 | - |
Max Noise Level | dB | 75 | 75 |
Unit Weight | KG | 10.5 | 9.5 |
Materials | MS/SS/DUPLEX/HIGH ALLOY | ||
Working | FACING/ VPREP/J PREP/COUNTER BORING |
Description | Measurement | Electric | Pneumatic |
---|---|---|---|
Locking Range Id | MM | 20-76.1 | 20-76.1 |
Idle Speed | RPM | 110 | 70 |
Max Wall Thickness | MM | 12 | 12 |
Feeding Stroke | MM | 25 | 25 |
Pneumatic Motor Power | HP | - | 1.2 |
Air Consumption | CFM | - | 35-40 |
Air Pressure | BAR(PSI) | - | 6 (90) |
Air Hose Connection | BSP | - | 1/2" |
Electric Motor Power | WATT | 1300 | - |
Voltage | VOLT | 220/240 | - |
Frequency | Hz | 50 | - |
Max Noise Level | dB | 75 | 75 |
Unit Weight | KG | 12.5 | 11.5 |
Materials | MS/SS/DUPLEX/HIGH ALLOY | ||
Working | FACING/ VPREP/J PREP/COUNTER BORING |
All units are supplied complete with all gripping segments to cover the full range of the machine. Service tools, drawings, instruction manual and warranty certificate are also supplied as standard along with each machines.
Each machine is supplied in a protective metal carrying case
We strongly recommend the use of a portable filter regulator lubricator (FRL) with all our pneumatic models