Types Of Beveling Tool | Angle | Tool Thickness | Item Code | Standard Qty / Box | Suitable With Model |
---|---|---|---|---|---|
OD Beveling | 30 | 6mm | OD-C-30-6 | 1 | GHF-PB42 GHF-NPB53 GHF-NPB76 GHF-0PB30 GHF-0PB60 |
37.5 | 6mm | OD-C-37.5-6 | 1 | ||
45 | 6mm | OD-C-45-6 | 1 | ||
60 | 6mm | OD-C-60-6 | 1 | ||
OD Beveling | 30 | 8mm | OD-C-30-8 | 1 | GHF-PB76 |
37.5 | 8mm | OD-C-37.5-8 | 1 | ||
45 | 8mm | OD-C-45-8 | 1 | ||
60 | 8mm | OD-C-60-8 | 1 | ||
OD Beveling | 30 | 10mm | OD-C-30-10 | 1 | GHF-PB108 GHF-PB151 GHF-PB203 GHF-PB306 |
37.5 | 10mm | OD-C-37.5-10 | 1 | ||
45 | 10mm | OD-C-45-10 | 1 | ||
60 | 10mm | OD-C-60-10 | 1 | ||
OD Beveling | 30 | 12mm | OD-C-30-12 | 1 | GHF-PB400 GHF-PB450 GHF-PB600 |
37.5 | 12mm | OD-C-37.5-12 | 1 | ||
45 | 12mm | OD-C-45-12 | 1 | ||
60 | 12mm | OD-C-60-12 | 1 | ||
Facing | 0 | 6mm | F-C-0-6 | 1 | GHF-PB42 GHF-NPB53 GHF-NPB76 GHF-0PB30 GHF-0PB60 |
0 | 8mm | F-C-0-8 | 1 | GHF-PB76 | |
0 | 10mm | F-C-0-10 | 1 | GHF-PB108 GHF-PB151 GHF-PB203 GHF-PB306 |
|
0 | 12mm | F-C-0-12 | 1 | GHF-PB400 GHF-PB450 GHF-PB600 |
|
ID Beveling | 15 | 6mm | ID-C-15-6 | 1 | GHF-NPB53 GHF-NPB76 |
15 | 8mm | ID-C-15-8 | 1 |
Note: Above mentioned beveling tools are of Cobalt 10 material. Other material and coated tools are also available on request
Order example: Beveling Tool with thickness 6mm and Angle 37.5 - OD-C-37.5-6